Model name | CBR600RR | |
Model type | Honda 2BL-PC40 | |
Dimensions (L x W x H) (mm) | 2,030×685×1,140 | |
Wheelbase (mm) | 1,375 | |
Ground clearance (mm)★ | 125 | |
Seat height (mm)★ | 820 | |
Curb weight (kg) | 194 | |
Seating (persons) | 2 | |
Fuel economy *6(km/L) | As submitted to Ministry of Land, Infrastructure and Transport Steady state fuel economy*7 (km/h) |
23.5 (60) <2 people seated> |
WMTC mode ★ (class)*8 | 17.3 (class 3-2) <with 1 rider> | |
Minimum turning circle (m) | 3.2 | |
Engine ID/type | PC40E, liquid-cooled 4-stroke DOHC 4-value inline-4 | |
Displacement (cm3) | 599 | |
Bore x stroke (mm) | 67.0×42.5 | |
Compression ratio ★ | 12.2 | |
Maximum power (kW[PS]/rpm) | 89[121]/14,000 | |
Maximum torque (N・m[kgf・m]/rpm) | 64[6.5]/11,500 | |
Fuel supply system | Electronic (PGM-DSFI) | |
Starter ★ | Self-starter | |
Ignition ★ | Fully transistorized, battery powered | |
Lubrication ★ | Force-fed and splash | |
Fuel tank capacity (L) | 18 | |
Clutch ★ | Wet, multiplate with coil springs | |
Transmission | Constant mesh, 6-speed return | |
Gear ratio | 1st | 2.615 |
2nd | 2.000 | |
3rd | 1.666 | |
4th | 1.444 | |
5th | 1.304 | |
6th | 1.208 | |
Reduction (Primary★/Secondary) | 2.111/2.562 | |
Caster angle (degree)★/Trail (mm)★ | 24°06´/100 | |
Tires | Front | 120/70ZR17M/C (58W) |
Rear | 180/55ZR17M/C (73W) | |
Brakes | Front | Dual hydraulic disc |
Rear | Hydraulic disc | |
Suspensions | Front | Telescopic front fork (Inverted Big Piston Front Fork) |
Rear | Swing arm (Unit Pro-Link) | |
Frame | Diamond |
Honda, Motorcycles